Views
Actions
Category:Organisational Development Courses
From Blue Gold Program Wiki
Overview of courses on organisational development[edit | edit source]
SL # | Capacity Building Course | Duration
(days) |
Batches | Venue/Place of Training | Date | Lead Organisation | Participants | No of Participants | ||
---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | ||||||||
A1 - Management | ||||||||||
A1-1 | Community Organization & Cooperatives | 6 | 1 | BARD, Comilla | Aug 25-30, 2013 | TA | BWDB & BGP Field staff (XO & CDF) | 20 | 19 | 39 |
A1-2 | Workshop on Organizational Training Module for WMG | 2 | 2 | Patuakhali & Khulna | May 5-7 & 10-12, 2015 | TA | BWDB & BGP Field staff (XO & COs) | 12 | 4 | 16 |
A1-3 | Training on Organizational Management
(Report: Polder 22, Report: Polder 43/2A, Report: SUS, Report: Training performance evaluation) |
3 | 84 | Polder level training | Dec 2015 - Feb 2016 | Samajik Unnayan Sagstha (SUS), Barisal | WMG EC Committee & UP | 1,789 | 958 | 2,747 |
A1-4 | Crash Training Program on BGP Unified Approach | 3 | 4 | Patuakhali (2 batch) & Khulna (2 batch) | Dec 6-8, 18-20, 21-2, 2016 & Jan 3-5, 2017 | TA | BGP Field staff (CDF) | 93 | 24 | 117 |
A1-5 | Workshop on Refocusing WMG Capacity Building | 1 | 3 | Patuakhali, Khulna & Satkhira | Jan 20-25, 2018 | TA | BWDB & BGP Field staff (XO & CDF) | 86 | 25 | 111 |
A1-6 | ToF on Refocusing WMG Capacity Building | 3 | 2 | BGP Training room, Patuakhali & Khulna | Jan 20-25, 2018 | TA | BWDB XOs, CDF | 43 | 20 | 63 |
A1-7 | Action Planning Workshop for WMG Capacity Building for CDF | 1 | 3 | BGP Training room, Patuakhali & Khulna | March-April 2019 | TA | BWDB XOs and CDF | 99 | 25 | 124 |
A1-8 | WMA Action Planning Workshop for WMG Capacity Building (01 day) | 1 | 36 | Polder level training | Apr-Jul 2019 | TA | WMG EC Committee Members | 250 | 121 | 371 |
A1-9 | ToF course on Community Development Facilitators | 3 | 1 | IETC, BWDB, Baradi, Kushtia | 20 to 22-Feb-2018 | BWDB XOs, CDF & Key Farmers | 20 | 5 | 25 | |
A2 - Accounts | ||||||||||
A2-1 | Training on Accounts Keeping and Audit System | 2 | 77 | UP Auditorim & Cyclone Shelter | Jan to Jun 2016 | BWDB Audit Dept. | WMG Precident, Tresurer, EC Members | 1,412 | 464 | 1,876 |
A2-2 | Training on Savings and Credit Management | 2 | 24 | Polder level training | 2015-16 | Matrix Business Development Ltd, Dhaka | WMG EC Committee | 565 | 148 | 713 |
A3 - Agricultural Machinery | ||||||||||
A3-1 | Training on Management of Agricultural Machinery
(Report: Khulna, Report: Patuakhali, Report: Training Evaluation) |
2 | 159 | Polder level training | 2015 | KNKS, Karapara | WMG EC Committee | 2,883 | 1,647 | 4,530 |
Sub Total | 7,272 | 3,460 | 10,732 |
Media in category "Organisational Development Courses"
The following 15 files are in this category, out of 15 total.
- A1-1 Community Organization & Cooperatives Aug 25-30 2013.pdf 1,275 × 1,650, 25 pages; 1.25 MB
- A1-3.1 OM Training polder-22.pdf 1,240 × 1,753, 38 pages; 2.29 MB
- A1-3.2 OM Trg completion Re (P-43 2A).pdf 1,240 × 1,753, 43 pages; 2.26 MB
- A1-3.3 OM Training SUS.pdf 1,240 × 1,754, 3 pages; 956 KB
- A1-3.4 OM Training Performance Evaluation.pdf 1,240 × 1,754, 35 pages; 1.36 MB
- A1-4 Crash Training Program on BGP UA Jan15 2017.pdf 1,240 × 1,754, 51 pages; 2.49 MB
- A1-5 Workshop on Refocussing WMG Capacity Building.pdf 1,240 × 1,754, 28 pages; 1.5 MB
- A1-8 Action Planning Workshop for WMA Apr-Jun 2019.pdf 1,275 × 1,650, 16 pages; 857 KB
- A1-9 ToF on Community Development Facilitators.pdf 1,275 × 1,650, 8 pages; 873 KB
- A2-1 Accounts Keeping & Audit System Jun 2016.pdf 1,275 × 1,650, 4 pages; 674 KB
- A2-2.1 Savings and Credit Management (Piloting).pdf 1,275 × 1,650, 11 pages; 1.26 MB
- A2-2.2 Savings & Credit Management (Training Completion Report).pdf 1,240 × 1,753, 40 pages; 1.68 MB
- A3-1.1 Management of Agricultural Macheneries (MAM) Khulna.pdf 1,240 × 1,754, 26 pages; 1.61 MB
- A3-1.2 Management of Agricultural Macheneries (MAM) Patuakhali.pdf 1,240 × 1,754, 26 pages; 1.62 MB
- A3-1.3 MAM Training Evaluation Report Khulna & Patuakhali.pdf 1,275 × 1,650, 22 pages; 1.4 MB