Views
Actions
Category:Farming-as-a-Business Courses
From Blue Gold Program Wiki
Overview of courses on Farming-as-a-Business[edit | edit source]
SL # | Capacity Building Course | Duration
(days) |
Batches | Venue/Place of Training | Date | Lead Organisation | Participants | No of Participants | ||
---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | ||||||||
D-1 | Training on Value Chain & Efficient Management of Agricultural Machineries | 3 | 2 | CSS, Khulna | Apr 21-23, 2014 | TA | Community Organizers | 45 | 29 | 74 |
D-2 | Value Chain & Efficient Management of Agricultural Machineries | 2 | 2 | Patuakhali | Apr 25-26, 2014 | TA | Community Organizers | 28 | 22 | 50 |
D-3 | Capacity Development of CDF (PFs) on Market Orientation, Value Chain Development along with MFS session facilitation (02 week) | 10 | 1 | BGP Training Room, Khulna | Dec 1-11, 2014 | TA | Community Organizers | 18 | 2 | 20 |
D-4 | ToT for Producer Group Facilitator on Market Oriented FFS | 10 | 1 | Khulna | Dec 1-11, 2014 | TA | Producer Group Facilitators, Market oriented FFS Organizer & TA | 10 | - | 10 |
D-5 | Training on Market Oriented FFS Organizer | 10 | 2 | Khulna & Patuakhali | Nov 1-11, 2015 | TA | Market Orientedd FFS | 93 | 6 | 99 |
D-6 | Refresher Training on Market Orientation for PFs | 2 | 1 | Kuakata, Patuakhali | Nov 24-25, 2015 | TA | Producer Group Facilitators, Market oriented FFS Organizer & TA | 19 | 1 | 20 |
D-7 | Training on Market Orientation Issues for DAE FFS Facilitator | 3 | 3 | Khulna & Patuakhali | Jan-16 | DAE/TA | Market Oriented FFS Facilitatotr | 40 | 20 | 60 |
D-8 | Krishi Upakoroner Shathik Bebohar O Bikroy Bishoyok Retailer Training (Report: Khulna, Report: Patuakhali) | 3 | 2 | Khulna & Patuakhali | Oct - Dec 2016 | TA | Retailors Training | 49 | - | 49 |
D-9 | Experience Sharing and Coordination Workshop in a Participatory Approach for FOs (03 days) | 3 | 1 | RDF Barguna | Feb 19-21, 2017 | TA | FOs | 12 | 10 | 22 |
D-10 | Development of Farmer Trainers (FTs) for sustaining implementing FFS (03 week) | 15 | 2 | Patuakhali & Khulna | Jul-Nov 2017 | TA | FTs | 42 | 32 | 74 |
D-11 | Capacity Development of Input Providers (IP) on local opportunities, ethical business, business linkages, licencing (03 day) | 3 | 5 | Khulna & Patuakhali | 2017-18 | AIRN | Input Providers | 120 | 5 | 125 |
D-12 | Additional Capacity Building of DAE Farmer Trainers (FTs) on Livestock and Fisheries FFS facilitation (05 days) | 5 | 3 | Khulna & Patuakhali | 23 Jul to 3 Aug 2017, 16-23 Aug, 26-28 Sep, 2017, 23 Oct - 3 Nov 2017 | TA | DAE FTs | 60 | 30 | 90 |
D-13 | Strengthening Value Chain Strategic Workshop (02 days) | 2 | 1 | Khulna | Jan-18 | TA | FTS and CDFs | 30 | 10 | 40 |
D-14 | Capacity Development of Resource Farmers (RF) on proper organizing collective actions and use of networking plus Market visit (01 day + 01 day) | 2 | 25 | Polder level training | Dec 2017 to Seo 2020 | TA | Resource Farmers (WMG Members) | 140 | 560 | 700 |
D-15 | Vegetables Post Harvest Handling, Management and Business Skill Development Training (01 day) | 1 | 3 | Khulna, Satkhira & Patuakhali | Oct-19 | TA | Resource Farmers (WMG Members) | 50 | 50 | 100 |
D-16 | Training on Knowledge Improvement of Mango Farmers of Satkhira (01 day) | 1 | 1 | Jahanabaz Madreashe, Satkhira | 8-Apr-19 | DAE/TA | Mango Growers | 27 | - | 27 |
D-17 | Knowledge Improvement Training for Selective Livestock Farmers on Climate Resilience at Satkhira (01 day) | 1 | 2 | Satkhira | 10-Dec-19 | DAE/TA | Livestock Farmers (WMG Members) | 22 | 28 | 50 |
D-18 | Linkage Building Workshop WMA-Public-Private Sector (01 day) | 1 | 3 | Khulna, Satkhira & Patuakhali | Apr-19 | TA | WMA & Private Sector representatives | 105 | 25 | 130 |
D-19 | Seminar on Promotion of Bashak Leaf Supply Chain Development (Report 1, Report 2) | 1 | 1 | Shrimp Culture Demonstration Farm, Ellarchar, Satkhira. | 18-Apr-19 | TA | Bashak leaf collectors and suppliers, representative from Dept. of Agri Marketting, BARI, DAE, BWDB and Square Pharma | 43 | 7 | 50 |
Sub Total | 953 | 837 | 1,790 |
Media in category "Farming-as-a-Business Courses"
The following 19 files are in this category, out of 19 total.
- D-1 Training on Value chain & efficient magt of agri macheneries (for COs).pdf 1,275 × 1,650, 19 pages; 1.4 MB
- D-10.1 2nd batch training report -FT-Khulna-Final.pdf 1,240 × 1,754, 41 pages; 1.65 MB
- D-10.2 3rd batch training report -FT-Patuakhali -12.11.17.pdf 1,240 × 1,754, 32 pages; 1.52 MB
- D-10.3 4th batch training info -FT-Khulna-V02-Final-(12.11.17).pdf 1,240 × 1,754, 14 pages; 1.44 MB
- D-11 Vagetable Post harvest value chain...skill dev training.pdf 1,275 × 1,650, 11 pages; 919 KB
- D-13 Strengthening Value Chain Strategic Workshop.pdf 1,275 × 1,650, 8 pages; 263 KB
- D-15 Vegetables Post Harvest Handling, Management and Business Skill Development Training.pdf 1,275 × 1,650, 4 pages; 828 KB
- D-16 Training on Knowledge Improvement of Mango Farmers Satkhira.pdf 1,240 × 1,753, 3 pages; 180 KB
- D-17 Knowledge improvement training for ...climate resilient at Satkhira.pdf 1,240 × 1,754, 3 pages; 841 KB
- D-18 Linkage building workshop between WMA-Public Private Sector.pdf 1,275 × 1,650, 2 pages; 353 KB
- D-19.1 Seminar for promotion of Bashak leaves supply chain development.pdf 1,275 × 1,650, 8 pages; 798 KB
- D-19.2 Seminar on Promotion of Bashak leaves supply chain development.pdf 1,240 × 1,753, 2 pages; 632 KB
- D-4 TOT for Producer Group Facilitators on MFS.pdf 1,240 × 1,753, 52 pages; 3.9 MB
- D-5 Training on Market Orientated FFS (10 days).pdf 1,275 × 1,650, 37 pages; 2.36 MB
- D-6 Refresher Trg on Market Orientation for PFs.pdf 1,275 × 1,650, 12 pages; 972 KB
- D-7 Training on Market Orientation for DAE FFS Facilitators.pdf 1,240 × 1,753, 18 pages; 883 KB
- D-8.1 Krishi upokoron Bebohar Retailors Training - Khulna.pdf 1,275 × 1,650, 6 pages; 779 KB
- D-8.2 Krishi Upokoron Bebohar Retailors Training - Patuakhali.pdf 1,240 × 1,753, 5 pages; 572 KB
- D-9 Experience sharing & coordination workshop Barguna.pdf 1,240 × 1,753, 7 pages; 593 KB