Views
Actions
Category:Women's Empowerment Courses
From Blue Gold Program Wiki
Revision as of 19:26, 20 April 2021 by Bigblue (talk | contribs) (→Overview of courses on Women's Empowerment)
Overview of courses on Women's Empowerment[edit | edit source]
SL # | Capacity Building Course | Duration
(days) |
Batches | Venue/Place of Training | Date | Lead Organisation | Participants | No of Participants | ||
---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | ||||||||
H-1 | Training on Gender & Leadership Development | 3 | 61 | UP Auditorium | 2016-17 | KNKS, Karapara | WMG EC Committee & UP | 922 | 699 | 1,621 |
H-2 | New approch of gender and leadership development training through flip chart | 1 | 15-20 | Community place | 2018 December still continue | TA | WMG EC& general memebers | 3,458 | 9,384 | 12,842 |
H-3 | Gender Courtyard Session | 0.1875 | ? | Community place | 2016 to till date | TA | WMG general members | 13,029 | 28,396 | 41,425 |
H-4 | ToT CDFs FTs (Ta and DAE ) | 2 | 10 | November December -2018 khulna patuakhali & Satkhira | November December -2018 khulna patuakhali & Satkhira | TA | FTS and CDFs | 43 | 220 | 263 |
H-5 | Join workshop on women empowerment with UP | 1 | 4 | UP Auditoriam | 2019 | TA | Potential women farmers & Input supplier | - | 120 | 120 |
H-6 | Market linkage development and women empowerment | 2 | 8 Khulna patua & Satkhira | UP Auditoriam | 2018 -2019 | TA | CAWM Women members and Local input supplier | 33 | 172 | 205 |
H-7 | Gender and Development for zonal and BWDB field staff | 2 | 4 | CODEC, Patuakhali & Hotel Ambassoder, Khulna | November _ December 2018 | KNKS, Karapara | BWDB (DP III and CWM), DAE, DLS, DoF & TA | 123 | 39 | 162 |
Sub Total | 17,608 | 39,030 | 56,638 |
Media in category "Women's Empowerment Courses"
The following 4 files are in this category, out of 4 total.
- H-1 Gender & Leadership Development GLD-2017.pdf 1,240 × 1,753, 23 pages; 1.2 MB
- H-4 ToT for CDF & FTs to use Gender Flipchart.pdf 1,240 × 1,754, 3 pages; 572 KB
- H-5 Joint workshop on women empowerment with UP.pdf 1,240 × 1,754, 7 pages; 903 KB
- H-6 Market Linkage Development & women empowerment.pdf 1,275 × 1,650, 6 pages; 964 KB