Views
Actions
Category:CAWM Courses
From Blue Gold Program Wiki
Overview of courses on CAWM[edit | edit source]
SL # | Capacity Building Course | Duration
(days) |
Batches | Venue/Place of Training | Date | Lead Organisation | Participants | No of Participants | ||
---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | ||||||||
E-1 | Orientation on CAWM for Zonal & Polder Teams
(Report: Patuakhali & Khulna, Report: Patuakhali, Report: Khulna, Report: Satkhira) |
2 | 5 | Khulna & Patuakhali | 2016-17 | TA | SAAOs, XOs, CDF, Key Farmer | 152 | 58 | 210 |
E-2 | Technical Traininig on FFS T-Aman on CWM | 2 | 1 | Ava Center, Khulna | Jun 18-19, 2016 | DAE/TA | SAAOs, PFs and COs | 27 | 15 | 42 |
E-3 | CAWM Planning Workshop (Report: Patuakhali May 2018, Report: Patuakhali 2019, Report: Satkhira 2018, Report: Khulna 2018, Report: Patuakhali June 2018, Report: Khulna 2019) | 2 | 12 | District Level Venue | 2016-20 | DAE/TA | SAAOs, XOs, CDF, Farmer | 443 | 48 | 491 |
E-4 | CAWM Robi Planning Workshop (Report: Khulna 2016, Report: Patuakhali 2016, Report: Patuakhali and Khulna 2019) | 2 | 4 | District Level Venue | 2017-19, 2019 | DAE/TA | UAO, SAAOs, XOs, CDF, Farmer | 165 | 13 | 178 |
E-5 | ToF on Year-round Community Led Agricultural Water Management (Report: Batch 1, Report: Batch 2, Report: Batch 3) | 6 | 3 | BRAC Learning Center, Barishal | Aug 19-24, 2017, Sep 2-6 & Oct 21-25, 2018 | TA | SAAO, AEO & FTs | 84 | 7 | 91 |
E-6 | Workshop on CAWM Module finalization | 1 | 2 | Khulna-Patuakhali | Jun-16 | TA | DAE, Field and Dhaka officials and TA- BGP | 74 | 4 | 78 |
Sub Total | 945 | 145 | 1,090 |
Media in category "CAWM Courses"
The following 17 files are in this category, out of 17 total.
- E-1.1 CAWM Orientation Pat Khu 30-31 May & 4-5 Jun 2016.pdf 1,240 × 1,754, 18 pages; 1.18 MB
- E-1.2 CAWM Orientation Patuakhali 16-17 Jul 2017.pdf 1,275 × 1,650, 16 pages; 1.37 MB
- E-1.3 CAWM Orientation Khulna 18-19 Sep 2017.pdf 1,240 × 1,754, 15 pages; 1.54 MB
- E-1.4 CAWM Orientation Satkhira 23-24 Jul July 2017.pdf 1,240 × 1,754, 15 pages; 1.02 MB
- E-2 CAWM Technical Training 18-19, Jun 2016.pdf 1,275 × 1,650, 9 pages; 1.03 MB
- E-3.1 CAWM Planning Workshop Pat 12-13 May 2018.pdf 1,275 × 1,650, 6 pages; 516 KB
- E-3.2 CAWM Planning Workshop Pat May 12-13 2019.pdf 1,240 × 1,754, 12 pages; 967 KB
- E-3.3 CAWM Planning Workshop Satkhira Jul 4-5 2018.pdf 1,240 × 1,754, 3 pages; 413 KB
- E-3.4 CAWM Planning Workshop Khulna Jul 2-3 2018.pdf 1,240 × 1,754, 4 pages; 425 KB
- E-3.5 CAWM Planning Workshop Pat Jul 29-30 2018.pdf 1,240 × 1,754, 4 pages; 430 KB
- E-3.6 CAWM Planning Workshop Khulna May 15-16 2019.pdf 1,240 × 1,754, 4 pages; 613 KB
- E-4.1 CAWM Rabi Season Planning Work. Khulna Oct 20 2016.pdf 1,275 × 1,650, 11 pages; 1.03 MB
- E-4.2 CAWM Robi Planning Work Patu Nov 9 2016.pdf 1,240 × 1,754, 4 pages; 428 KB
- E-4.4 CAWM Robi Planning Workshop Pat+Khu Oct 22&29 2019.pdf 1,275 × 1,650, 9 pages; 830 KB
- E-5.1 ToF Agenda SAAO (Batch-1).pdf 1,240 × 1,753, 8 pages; 550 KB
- E-5.2 ToF Year -round CAWM SAAO (Batch-2).pdf 1,240 × 1,753, 3 pages; 658 KB
- E-5.3 ToF Year round CAWM SAAO (Batch-3).pdf 1,240 × 1,753, 3 pages; 697 KB