Views
Actions
Category:Practical Water Management Courses
From Blue Gold Program Wiki
Revision as of 19:15, 20 April 2021 by Bigblue (talk | contribs) (→Overview of courses on water infrastructure)
Overview of courses on Practical Water Management[edit | edit source]
SL # | Capacity Building Course | Duration
(days) |
Batches | Venue/Place of Training | Date | Lead Organisation | Participants | No of Participants | ||
---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | ||||||||
F-1 | Water Management Organizations for Improved Water Management | 10 | 1 | BARD, Comilla | Apr 7-16, 2014 | BWDB/TA | BWDB & BGP Field staff (XO & CDF) | 12 | 11 | 23 |
F-2 | Refresher Training on Improved Water Management | 3 | 2 | Satkhira & Kuakata | May 5-12 2015 | TA | BWDB & BGP Field staff (XO & CDF) | 32 | 21 | 53 |
F-3 | Foundation Training on “Participatory Water Management” | 7 | 2 | Baradi, Kushtia | May 2-8, 2017 & Aug 3-9, 2018 | BWDB/TA | BWDB & BGP Field staff (XO & COs) | 35 | 11 | 46 |
F-4 | Capacity Building for O&M Sub-committee (Report: Khulna, Report: Patuakhali, Report: Satkhira) | 5 | 8 | Satkhira, Khulna & Patuakhali | 2018-19 | BWDB/TA | BWDB & O&M Sub Committee | 186 | 28 | 214 |
F-5 | Sluice Gate Operation (3 hrs) | 0.5 | 15 | Near concerned sluice gate | 2018-20 | BWDB/TA | Gate Operator & WMA representatives | 244 | 1 | 245 |
Sub Total | 509 | 72 | 581 |
Media in category "Practical Water Management Courses"
The following 6 files are in this category, out of 6 total.
- F-1 Training on Water Management Org Apr 7-16 2014.pdf 1,240 × 1,753, 24 pages; 975 KB
- F-2 Refrshers training on Improved Water Magmt for COs-May 5-7 & 10-12, 2015.pdf 1,240 × 1,754, 26 pages; 1.78 MB
- F-3 Foundation Training Participatory Water Mgmt May 2-8 2017.pdf 1,240 × 1,754, 28 pages; 1.27 MB
- F-4.1 Training for O&M Sub com Khulna Apr 22-26 2018.pdf 1,275 × 1,650, 4 pages; 829 KB
- F-4.2 Training for O&M Sub com Patuakhali.pdf 1,275 × 1,650, 4 pages; 485 KB
- F-4.3 Training O&M Sub Com Satkhira.pdf 1,275 × 1,650, 4 pages; 1.02 MB