Views
Actions
Difference between revisions of "Category:Monitoring, Reflection and Learning Courses"
From Blue Gold Program Wiki
(No difference)
|
Latest revision as of 09:21, 11 May 2021
Overview of courses on Monitoring, Reflection and Learning[edit | edit source]
SL # | Capacity Building Course | Duration
(days) |
Batches | Venue/Place of Training | Date | Lead Organisation | Participants | No of Participants | ||
---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | ||||||||
J-1 | Data Collection Process of WMG Outcome Monitoring Progress Marker by Tablet Operation using ODK Programing (4 days) | 4 | 4 | Patuakhali & Khulna | Sep 14-17 Patuakhali & Oct 26-29, 2014 at Khulna. | TA | BWDB XO & CDF | 24 | 22 | 46 |
J-2 | Refresher Training on Data Collection Process of WMG Outcome Monitoring Progress Marker by Tablet Operation using ODK Programing (4 days) | 1 | 4 | Pauakhali & Khulna | Aug 3 & 5 2015 (Patuakhali & Khulna) | TA | BWDB Xos & CDF | 24 | 22 | 46 |
J-3 | ToT on WMG Participatory Monitoring for CDF | 2 | 4 | Khulna & Patuakhali | Oct - Nov 2016 | TA | BWDB Xos and CDF | 55 | 15 | 70 |
J-4 | Participatory Monitoring Systems for WMG (Data collection manual, Participatory Monitoring training module (Bangla)) | 1 | 51 | Polder level training | Nov - Dec 2016 | TA | WMG EC members | 1,054 | 352 | 1,406 |
J-5 | Refresher Training on Participatory Monitoring for CDF | 1 | 4 | Khulna & Patiakhali BGP Training Room | Patuakhali Mar 13-14 & Khulna 20-21, 2017 | TA | BWDB XOs and CDF | 55 | 15 | 70 |
J-6 | Orientation on Participating Monitoring System | 1 | 3 | Khulna, Satkhira & Patiakhali BGP Training Room | Khulna: Mar 19, Satkhira: Mar 21 & Patuakhali: 4 Apr, 2018 | TA | CDF & Polder Team members | 27 | 13 | 40 |
J-7 | Refresher Training on Participatory Monitoring for WMG | 1 | 51 | Khulna & Patuakhali | Patuakhali Mar 13-14 & Khulna 20-21, 2017 | TA | WMG EC Committee members | 785 | 271 | 1,056 |
J-8 | Dashboard and MIS Development | 2 | 3 | Patiakhali & Khulna BGP Training Room | Dec 17-18 & 20-21 2017 | mPower | BWDB, DAE & TA | 85 | 12 | 97 |
J-9 | ToT on WMO Health Dashboard App | 2 | 2 | Ava Center, Khulna & BGP Training room, Patuakhali | Sep 13-14 2020 (khu) & Sep 15-16 2020 (Pat) | mPower | CDF, CoCo, Xos | 38 | 8 | 46 |
J-10 | WMO Health Dashboard App | 1 | 51 | 35 WMA and 22 Polder level | 21 Sep - 8 Oct, 2020 | TA | WMG & WMA representatives | 981 | 101 | 1,082 |
Sub Total | 3,128 | 831 | 3,959 |
Media in category "Monitoring, Reflection and Learning Courses"
The following 6 files are in this category, out of 6 total.
- J-1 Data collection process by ODK Training Sep - Dec 2014.pdf 1,275 × 1,650, 9 pages; 1.04 MB
- J-2 Refresher training on data collection using ODK 2015.pdf 1,275 × 1,650, 10 pages; 1,008 KB
- J-3 ToT on Participatory Monitoring for CDF.pdf 1,240 × 1,754, 21 pages; 1.22 MB
- J-4.2 Manual Outcome Monitoring Data Collection.pdf 1,275 × 1,650, 8 pages; 916 KB
- J-4.3 Module Participatory Monitoring 20.11.2016.pdf 1,240 × 1,754, 49 pages; 1.96 MB
- J-8 Training report on Dashboard & MIS Development.pdf 1,275 × 1,650, 13 pages; 1.21 MB