<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://www.bluegoldwiki.com/index.php?action=history&amp;feed=atom&amp;title=Template%3AToC_Section_B</id>
	<title>Template:ToC Section B - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://www.bluegoldwiki.com/index.php?action=history&amp;feed=atom&amp;title=Template%3AToC_Section_B"/>
	<link rel="alternate" type="text/html" href="https://www.bluegoldwiki.com/index.php?title=Template:ToC_Section_B&amp;action=history"/>
	<updated>2026-05-01T12:17:02Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.9</generator>
	<entry>
		<id>https://www.bluegoldwiki.com/index.php?title=Template:ToC_Section_B&amp;diff=6433&amp;oldid=prev</id>
		<title>Bigblue at 08:40, 14 December 2021</title>
		<link rel="alternate" type="text/html" href="https://www.bluegoldwiki.com/index.php?title=Template:ToC_Section_B&amp;diff=6433&amp;oldid=prev"/>
		<updated>2021-12-14T08:40:06Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;noinclude&amp;gt;&lt;br /&gt;
&amp;lt;templatedata&amp;gt;&lt;br /&gt;
{&lt;br /&gt;
	&amp;quot;params&amp;quot;: {},&lt;br /&gt;
	&amp;quot;description&amp;quot;: &amp;quot;Table of contents for Section B&amp;quot;&lt;br /&gt;
}&lt;br /&gt;
&amp;lt;/templatedata&amp;gt;&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;br /&gt;
{| cellspacing=&amp;quot;2px&amp;quot; cellpadding=&amp;quot;3px&amp;quot; border=&amp;quot;0&amp;quot; width=&amp;quot;100%&amp;quot; style=&amp;quot;background-color:#fff;margin:auto;&amp;quot;&lt;br /&gt;
|- align=&amp;quot;center&amp;quot; style=&amp;quot;background-color:tan;&amp;quot;&lt;br /&gt;
! width=&amp;quot;25%&amp;quot; |'''[[05 Outcomes and Impact from Participatory Water Management|Chapter 05: Outcomes and Impact from Participatory Water Management]]'''&lt;br /&gt;
! width=&amp;quot;25%&amp;quot; |'''[[06 Outcomes and Impact from Agricultural Development|Chapter 06: Outcomes and Impact from Agricultural Development]]'''&lt;br /&gt;
! width=&amp;quot;25%&amp;quot; |'''[[07 Inclusive Development Approach: Outcomes and Impacts from Homestead Based Production|Chapter 07: Inclusive Development Approach: Outcomes and Impacts from Homestead Based Production]]'''&lt;br /&gt;
|- align=&amp;quot;left&amp;quot; valign=&amp;quot;top&amp;quot; style=&amp;quot;background: antiquewhite; font-size: 92%;&amp;quot;&lt;br /&gt;
|&lt;br /&gt;
#[[05 Outcomes and Impact from Participatory Water Management#Increased resilience against climatic variability: outcomes and impact of rehabilitation work on water management|Increased resilience against climatic variability: outcomes and impact of rehabilitation work on water management]]&lt;br /&gt;
#[[05 Outcomes and Impact from Participatory Water Management#Organised coastal communities: outcomes and impact of institutional development|Organised coastal communities: outcomes and impact of institutional development]]&lt;br /&gt;
|&lt;br /&gt;
#[[06 Outcomes and Impact from Agricultural Development#Changes in crop agricultural production|Changes in crop agricultural production]]&lt;br /&gt;
#[[06 Outcomes and Impact from Agricultural Development#Change in cropping pattern and crop types|Change in cropping pattern and crop types]]&lt;br /&gt;
#[[06 Outcomes and Impact from Agricultural Development#Increase in Cropping intensity|Increase in Cropping intensity]]&lt;br /&gt;
#[[06 Outcomes and Impact from Agricultural Development#Increase in Crop yields|Increase in Crop yields]]&lt;br /&gt;
#[[06 Outcomes and Impact from Agricultural Development#Increase in employment through agricultural development|Increase in employment through agricultural development]]&lt;br /&gt;
#[[06 Outcomes and Impact from Agricultural Development#Economic return of improved agriculture production|Economic return of improved agriculture production]]&lt;br /&gt;
|&lt;br /&gt;
#[[07 Inclusive Development Approach: Outcomes and Impacts from Homestead Based Production#Homestead vegetables production|Homestead vegetables production]]&lt;br /&gt;
#[[07 Inclusive Development Approach: Outcomes and Impacts from Homestead Based Production#Homestead fruit production|Homestead fruit production]]&lt;br /&gt;
#[[07 Inclusive Development Approach: Outcomes and Impacts from Homestead Based Production#Commercial fruit production|Commercial fruit production]]&lt;br /&gt;
#[[07 Inclusive Development Approach: Outcomes and Impacts from Homestead Based Production#Poultry rearing|Poultry rearing]]&lt;br /&gt;
#[[07 Inclusive Development Approach: Outcomes and Impacts from Homestead Based Production#Goats|Goats]]&lt;br /&gt;
#[[07 Inclusive Development Approach: Outcomes and Impacts from Homestead Based Production#Cattle and buffalo|Cattle and buffalo]]&lt;br /&gt;
#[[07 Inclusive Development Approach: Outcomes and Impacts from Homestead Based Production#Pond fisheries|Pond fisheries]]&lt;br /&gt;
#[[07 Inclusive Development Approach: Outcomes and Impacts from Homestead Based Production#Feedback from FGDs on homestead production|Feedback from FGDs on homestead production]]&lt;br /&gt;
#[[07 Inclusive Development Approach: Outcomes and Impacts from Homestead Based Production#Problems of agricultural and homestead production|Problems of agricultural and homestead production]]&lt;br /&gt;
|}&lt;br /&gt;
{| cellspacing=&amp;quot;2px&amp;quot; cellpadding=&amp;quot;3px&amp;quot; border=&amp;quot;0&amp;quot; width=&amp;quot;100%&amp;quot; style=&amp;quot;background-color:#fff;margin:auto;&amp;quot;&lt;br /&gt;
|- align=&amp;quot;center&amp;quot; style=&amp;quot;background-color:tan;&amp;quot;&lt;br /&gt;
! width=&amp;quot;50%&amp;quot; |'''[[08 The Outcomes and Impact on the Livelihoods of Women|Chapter 08: The Outcomes and Impact on the Livelihoods of Women]]'''&lt;br /&gt;
! width=&amp;quot;50%&amp;quot; |'''[[09 The Overall Outcomes and Impacts on the Livelihoods of Coastal Communities in Blue Gold Polders|Chapter 09: The Overall Outcomes and Impacts on the Livelihoods of Coastal Communities in Blue Gold Polders]]'''&lt;br /&gt;
|- align=&amp;quot;left&amp;quot; valign=&amp;quot;top&amp;quot; style=&amp;quot;background: antiquewhite; font-size: 92%;&amp;quot;&lt;br /&gt;
|&lt;br /&gt;
#[[08 The Outcomes and Impact on the Livelihoods of Women#Women’s role in economic activities|Women’s role in economic activities]]&lt;br /&gt;
#[[08 The Outcomes and Impact on the Livelihoods of Women#Main Occupation of women|Main Occupation of women]]&lt;br /&gt;
#[[08 The Outcomes and Impact on the Livelihoods of Women#Equality in food consumption|Equality in food consumption]]&lt;br /&gt;
#[[08 The Outcomes and Impact on the Livelihoods of Women#Decision making regarding assets and land|Decision making regarding assets and land]]&lt;br /&gt;
#[[08 The Outcomes and Impact on the Livelihoods of Women#Mobility and participation|Mobility and participation]]&lt;br /&gt;
#[[08 The Outcomes and Impact on the Livelihoods of Women#Overall empowerment of women|Overall empowerment of women]]&lt;br /&gt;
|&lt;br /&gt;
#[[09 The Overall Outcomes and Impacts on the Livelihoods of Coastal Communities in Blue Gold Polders#General features of coastal households|General features of coastal households]]&lt;br /&gt;
#[[09 The Overall Outcomes and Impacts on the Livelihoods of Coastal Communities in Blue Gold Polders#Land ownership and land tenure|Land ownership and land tenure]]&lt;br /&gt;
#[[09 The Overall Outcomes and Impacts on the Livelihoods of Coastal Communities in Blue Gold Polders#Improvement in household income and asset|Improvement in household income and asset]]&lt;br /&gt;
#[[09 The Overall Outcomes and Impacts on the Livelihoods of Coastal Communities in Blue Gold Polders#Enterprise development|Enterprise development]]&lt;br /&gt;
#[[09 The Overall Outcomes and Impacts on the Livelihoods of Coastal Communities in Blue Gold Polders#Improvements in Living Standards|Improvements in Living Standards]]&lt;br /&gt;
|}&lt;/div&gt;</summary>
		<author><name>Bigblue</name></author>
	</entry>
</feed>